School Bell Timings of Kindergarten
Timing | Period |
---|---|
Assembly Timings 8:45 a.m. to 9:00 a.m. (Monday) | |
8:45 a.m. – 9:00 a.m. | Circle Time |
9:00 a.m. – 9:30 a.m. | I Period |
9:30 a.m. – 10:00 a.m. | II Period |
10:00 a.m. – 10:30 a.m. | III Period |
10:30 a.m. – 11:00 a.m. | Break |
11:00 a.m. – 11:30 a.m. | IV Period |
11:30 a.m. – 12:00 noon | V Period |
12:00 noon – 12:30 p.m. | VI Period |
12:30 p.m.- 12:40 p.m. | Review and Dispersal |
SCHOOL SCHEDULE
Arrival at School – 8:25 a.m.
Dispersal from School – 12:30 p.m.
Kindly note:
- It is very important to cultivate the habit of reporting to school on time at this early stage. As the child grows, he/she will automaticall y imbibe the habit of being within the school premises on time and will fit into the discipline code of the school.
- Please ensure that your child reaches school by 8:25 a.m.
School Bell Timings of Grade 1 to 10
Timing | Period |
---|---|
Assembly Timings 8:45 a.m. to 9:00 a.m. | |
8:30 a.m. – 9:00 a.m. | Home Room Period |
9:00 a.m. – 9:40 a.m. | I Period |
9:40 a.m. – 10:20 a.m. | II Period |
10:20 a.m. – 10:30 a.m. | Short Break |
10:30 a.m. – 11:10 a.m. | III Period |
11:10 a.m. – 11:50 a.m. | IV Period |
11:50 a.m. – 12:30 p.m. | V Period |
12:30 p.m. – 1:00 p.m. | Lunch Break |
1:00 p.m.- 1:40 p.m. | VI Period |
1:40 p.m.- 2:20 p.m. | VII Period |
2:20 p.m.- 3:00 p.m. | VIII Period |
3:00 p.m.- 3:40 p.m. | X Period |
3:50 p.m.- 4:40 p.m. | IX Period (Grade 10) |
Please ensure your child reaches school by 8:25 a.m. |
SCHOOL SCHEDULE | |||
---|---|---|---|
Grades | Days | Arrival Time | Dispersal Time |
I to IX | Monday to Friday | 8:25 a.m. | 3:40 p.m. |
X | Monday to Friday | 8:25 a.m. | 4:40 p.m. |